SPECIFICATION | DETAILS |
LENGTH OVERALL (M) | 58.7 |
BREADTH (M) | 14.6 |
DEPTH (M) | 5.5 |
CLEAR DECK AREA (M2) | 370 |
BOLLARD PULL (TONNES) | 65 |
ACCOMMODATION | 42 PAX |
SPEED (KNOTS) | 13.5 |
MAIN ENGINE | 5150 BHP (2 x 2575 BHP) |
GENERATOR | 2 x 350 eKW |
SHAFT GENERATOR | 1 x 800 eKW |
DECK CRANE | 3 T @ 9 M |
DYNAMIC POSITIONING | DP 1 |
*Available picture is for illustration purposes only. Actual unit may differ.